Release Details
ACM Research to Announce Third Quarter 2017 Financial Results on December 7, 2017
Dial-in details for the earnings conference call are as follows:
| Phone Number | Toll-Free Number | |
| United States | +1 8456750437 | +1 8665194004 |
| Hong Kong | +852 30186771 | +852 800906601 |
| Mainland China | +86 8008190121 +86 4006208038 |
|
| Other International | +65 67135090 |
Please dial in 10 minutes before the call is scheduled to begin and provide the passcode to join the call. The passcode is 8992699.
A replay of the conference call may be accessed by phone at the following numbers until
| Phone Number | Toll-Free Number | |
| United States | +1 6462543697 | +1 8554525696 |
| Hong Kong | +852 30512780 | +852 800963117 |
| Mainland China | +86 8008700206 +86 4006022065 |
|
| Other International | +61 281990299 |
Additionally, a live and archived webcast of the conference call will be available on the Investors section of the
About
For more information, please visit www.acmrcsh.com.
For investor and media inquiries, please contact:
In
+1 (415) 489-2195
ralph@blueshirtgroup.com
In
The Blueshirt Group Asia
+86 (138) 1079-1480
gary@blueshirtgroup.com

