Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $51.56 | $52.65 | $50.05 | $50.96 | 731,280 | 1:1 |
| October 27, 2026 | $51.45 | $52.66 | $51.23 | $51.97 | 897,546 | 1:1 |
| October 28, 2026 | $54.06 | $55.00 | $52.05 | $53.02 | 1,351,886 | 1:1 |
| October 29, 2026 | $51.39 | $51.56 | $48.66 | $49.29 | 1,002,413 | 1:1 |
| October 30, 2026 | $46.48 | $47.35 | $43.57 | $45.47 | 1,246,920 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

