Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $84.65 | $85.20 | $75.50 | $79.97 | 1,041,890 | 1:1 |
| July 28, 2026 | $75.10 | $75.95 | $69.83 | $72.02 | 1,374,370 | 1:1 |
| July 29, 2026 | $71.30 | $72.16 | $63.53 | $65.30 | 2,095,781 | 1:1 |
| July 30, 2026 | $72.84 | $78.97 | $69.89 | $78.65 | 1,590,539 | 1:1 |
| July 31, 2026 | $83.67 | $85.00 | $76.60 | $78.47 | 897,222 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

