Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 757.37 | 407.45 | 182.09 | 247.95 |
| Short Term Investments | 402.12 | 36.65 | 101.84 | 90.70 |
| Cash and Short Term Investments | 1,159.49 | 444.10 | 283.93 | 338.65 |
| Accounts Receivable - Trade, Gross | 537.10 | 405.39 | 288.02 | 182.94 |
| Provision for Doubtful Accounts | -32.85 | -18.35 | -4.83 | 0.00 |
| Accounts Receivable - Trade, Net | 504.25 | 387.05 | 283.19 | 182.94 |
| Receivables - Other | 48.66 | 41.86 | 40.07 | 29.62 |
| Total Receivables, Net | 552.91 | 428.90 | 323.25 | 212.55 |
| Inventories - Finished Goods | 291.55 | 293.13 | 228.90 | 146.91 |
| Inventories - Work In Progress | 61.42 | 80.77 | 81.44 | 79.13 |
| Inventories - Raw Materials | 349.66 | 224.09 | 235.06 | 167.14 |
| Total Inventory | 702.63 | 597.98 | 545.40 | 393.17 |
| Prepaid Expenses | 13.07 | 8.53 | 22.46 | 18.93 |
| Restricted Cash - Current | 8.59 | 3.87 | 1.08 | 0.50 |
| Other Current Assets | No data | No data | No data | No data |
| Other Current Assets, Total | 8.59 | 3.87 | 1.08 | 0.50 |
| Total Current Assets | 2,436.68 | 1,483.38 | 1,176.11 | 963.81 |
| Buildings - Gross | 242.39 | 152.99 | 91.00 | 43.04 |
| Land/Improvements - Gross | 2.10 | No data | No data | No data |
| Machinery/Equipment - Gross | 71.37 | 37.43 | 16.96 | 9.71 |
| Construction in Progress - Gross | 28.40 | 97.92 | 106.44 | 36.49 |
| Other Property/Plant/Equipment - Gross | 27.26 | 19.85 | 11.98 | 6.18 |
| Property/Plant/Equipment, Total - Gross | 371.52 | 308.19 | 226.38 | 95.41 |
| Accumulated Depreciation, Total | -38.76 | -24.88 | -17.50 | -10.05 |
| Property/Plant/Equipment, Total - Net | 332.76 | 283.31 | 208.87 | 85.36 |
| Intangibles, Net | 2.85 | 3.46 | 2.54 | 1.26 |
| LT Investment - Affiliate Companies | 66.04 | 37.06 | 27.88 | 17.46 |
| LT Investments - Other | 0.00 | 13.28 | 40.82 | 101.96 |
| Long Term Investments | 66.04 | 50.34 | 68.70 | 119.42 |
| Deferred Charges | No data | 16.77 | 8.37 | 8.69 |
| Deferred Income Tax - Long Term Asset | 29.39 | 14.78 | 20.27 | 6.70 |
| Other Long Term Assets | 4.48 | 3.68 | 6.05 | 50.27 |
| Other Long Term Assets, Total | 33.87 | 35.23 | 34.69 | 65.66 |
| Total Assets | 2,872.19 | 1,855.72 | 1,490.91 | 1,235.50 |
| Accounts Payable | 247.50 | 155.43 | 153.22 | 116.20 |
| Accrued Expenses | 91.16 | 92.14 | 69.64 | 30.18 |
| Notes Payable/Short Term Debt | 74.04 | 32.81 | 31.34 | 56.00 |
| Current Portion of Long Term Debt/Capital Leases | 35.08 | 44.47 | 6.78 | 2.32 |
| Customer Advances | 205.20 | 252.49 | 185.06 | 157.95 |
| Income Taxes Payable | 20.54 | 12.78 | 6.40 | 3.47 |
| Other Payables | 27.72 | 19.47 | 12.15 | 6.69 |
| Other Current Liabilities | 44.47 | 31.65 | 36.08 | 23.41 |
| Other Current liabilities, Total | 297.93 | 316.38 | 239.69 | 191.51 |
| Total Current Liabilities | 745.71 | 641.23 | 500.66 | 396.21 |
| Long Term Debt | 178.93 | 105.53 | 53.95 | 18.69 |
| Total Long Term Debt | 178.93 | 105.53 | 53.95 | 18.69 |
| Total Debt | 288.05 | 182.81 | 92.07 | 77.01 |
| Deferred Income Tax - Long Term Liability | No data | No data | No data | 0.00 |
| Deferred Income Tax | No data | No data | No data | 0.00 |
| Minority Interest | 466.15 | 191.28 | 158.77 | 137.32 |
| Other Long Term Liabilities | 17.03 | 13.06 | 10.14 | 8.43 |
| Other Liabilities, Total | 17.03 | 13.06 | 10.14 | 8.43 |
| Total Liabilities | 1,407.82 | 951.10 | 723.52 | 560.64 |
| Redeemable Convertible Preferred Stock | No data | No data | No data | No data |
| Redeemable Preferred Stock, Total | No data | No data | No data | No data |
| Preferred Stock - Non Redeemable | No data | No data | No data | No data |
| Preferred Stock - Non Redeemable, Net | No data | No data | No data | No data |
| Common Stock | 0.01 | 0.01 | 0.01 | 0.01 |
| Common Stock, Total | 0.01 | 0.01 | 0.01 | 0.01 |
| Additional Paid-In Capital | 1,115.50 | 677.48 | 629.85 | 604.09 |
| Retained Earnings (Accumulated Deficit) | 384.59 | 290.51 | 186.89 | 111.31 |
| Other Comprehensive Income | -35.74 | -63.37 | -49.35 | -40.55 |
| Other Equity, Total | -35.74 | -63.37 | -49.35 | -40.55 |
| Total Equity | 1,464.36 | 904.63 | 767.39 | 674.86 |
| Total Liabilities & Shareholders' Equity | 2,872.19 | 1,855.72 | 1,490.91 | 1,235.50 |
| Shares Outstanding – Common Stock Primary Issue | 60.59 | 57.94 | 56.04 | 54.66 |
| Shares Outstanding - Common Issue 2 | 5.02 | 5.02 | 5.02 | 5.02 |
| Total Common Shares Outstanding | 65.61 | 62.96 | 61.06 | 59.68 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares - Common Issue 2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 2,513.00 | 2,023.00 | 1,590.00 | 1,209.00 |
| Number of Common Shareholders | 62.00 | 62.00 | 62.00 | 62.00 |
| Deferred Revenue - Current | 205.20 | 252.49 | 185.06 | 157.95 |
| Total Current Assets less Inventory | 1,734.05 | 885.40 | 630.72 | 570.63 |
| Quick Ratio | 2.33 | 1.38 | 1.26 | 1.44 |
| Current Ratio | 3.27 | 2.31 | 2.35 | 2.43 |
| Net Debt | -405.29 | -70.00 | -33.08 | -124.32 |
| Tangible Book Value | 1,461.52 | 901.16 | 764.85 | 673.60 |
| Tangible Book Value per Share | 22.28 | 14.31 | 12.53 | 11.29 |
| Total Long Term Debt, Supplemental | 214.01 | 150.00 | 60.74 | 21.01 |
| Long Term Debt Maturing within 1 Year | 35.08 | 44.47 | 6.78 | 2.32 |
| Long Term Debt Maturing in Year 2 | 102.25 | 33.76 | 44.09 | 6.84 |
| Long Term Debt Maturing in Year 3 | 41.33 | 58.30 | 1.86 | 1.81 |
| Long Term Debt Maturing in Year 4 | 7.77 | 7.54 | 1.93 | 1.89 |
| Long Term Debt Maturing in Year 5 | 7.66 | No data | 2.01 | No data |
| Long Term Debt Maturing in 2-3 Years | 143.59 | 92.05 | 45.94 | 8.65 |
| Long Term Debt Maturing in 4-5 Years | 15.42 | 7.54 | 3.94 | 1.89 |
| Long Term Debt Maturing in Year 6 & Beyond | 19.92 | 5.93 | 4.07 | 8.15 |
| Total Operating Leases | 9.86 | 5.97 | 7.03 | 2.49 |
| Operating Lease Payments Due in Year 1 | 4.44 | 2.38 | 3.02 | 1.46 |
| Operating Lease Payments Due in Year 2 | 4.22 | 1.61 | 1.77 | 1.07 |
| Operating Lease Payments Due in Year 3 | 1.04 | 1.46 | 1.21 | 0.07 |
| Operating Lease Payments Due in Year 4 | 0.46 | 0.56 | 1.15 | 0.05 |
| Operating Lease Payments Due in Year 5 | No data | 0.56 | 0.60 | 0.01 |
| Operating Lease Payments Due in 2-3 Years | 5.26 | 3.07 | 2.97 | 1.13 |
| Operating Lease Payments Due in 4-5 Years | 0.46 | 1.12 | 1.75 | 0.06 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.30 | -0.59 | -0.71 | -0.16 |
Source: LSEG
In millions of USD (except for per share items)

