Ratios
Valuation
Profitability
| Operating Margin (TTM) (%) | 12.48 |
|---|---|
| Operating Margin (MRQ) (%) | 15.64 |
| Operating Margin (FY) (%) | 12.14 |
| Net Profit Margin (TTM) % | 12.82 |
| Net Profit Margin (MRQ) (%) | 11.34 |
| Net Profit Margin (FY) (%) | 13.52 |
| Gross Margin (TTM) (%) | 44.23 |
| Gross Margin (MRQ) (%) | 46.37 |
| Gross Margin (FY) (%) | 44.39 |
Efficiency
| Receivables Turnover (TTM) | 2.10 |
|---|---|
| Receivables Turnover (MRQ) | 1.80 |
| Receivables Turnover (FY) | 2.02 |
| Asset Turnover (TTM) | 0.38 |
| Asset Turnover (MRQ) | 0.31 |
| Asset Turnover (FY) | 0.38 |
| Inventory Turnover (TTM) | 0.79 |
| Inventory Turnover (MRQ) | 0.69 |
| Inventory Turnover (FY) | 0.77 |
Growth
| 5 Year Annual Growth (%) | 40.28 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 41.91 |
| 5 Year EPS Growth (%) | 36.45 |
Financial Strength
| Quick Ratio (MRQ) | 2.52 |
|---|---|
| Quick Ratio (FY) | 2.33 |
| Current Ratio (MRQ) | 3.51 |
| Current Ratio (FY) | 3.27 |
| LT Debt to Equity (MRQ) (%) | 13.97 |
| LT Debt to Equity (FY) (%) | 12.22 |
| Total Debt to Equity (MRQ) (%) | 20.75 |
| Total Debt to Equity (FY) (%) | 19.67 |

