Ratios
Valuation
Profitability
| Operating Margin (TTM) (%) | 13.29 |
|---|---|
| Operating Margin (MRQ) (%) | 16.98 |
| Operating Margin (FY) (%) | 12.14 |
| Net Profit Margin (TTM) % | 20.15 |
| Net Profit Margin (MRQ) (%) | 41.74 |
| Net Profit Margin (FY) (%) | 13.52 |
| Gross Margin (TTM) (%) | 43.84 |
| Gross Margin (MRQ) (%) | 45.96 |
| Gross Margin (FY) (%) | 44.39 |
Efficiency
| Receivables Turnover (TTM) | 2.14 |
|---|---|
| Receivables Turnover (MRQ) | 2.21 |
| Receivables Turnover (FY) | 2.02 |
| Asset Turnover (TTM) | 0.38 |
| Asset Turnover (MRQ) | 0.36 |
| Asset Turnover (FY) | 0.38 |
| Inventory Turnover (TTM) | 0.81 |
| Inventory Turnover (MRQ) | 0.83 |
| Inventory Turnover (FY) | 0.77 |
Growth
| 5 Year Annual Growth (%) | 40.28 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 41.91 |
| 5 Year EPS Growth (%) | 36.45 |
Financial Strength
| Quick Ratio (MRQ) | 2.66 |
|---|---|
| Quick Ratio (FY) | 2.33 |
| Current Ratio (MRQ) | 3.66 |
| Current Ratio (FY) | 3.27 |
| LT Debt to Equity (MRQ) (%) | 10.37 |
| LT Debt to Equity (FY) (%) | 12.22 |
| Total Debt to Equity (MRQ) (%) | 18.33 |
| Total Debt to Equity (FY) (%) | 19.67 |

