Cash Flow

Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 121.89 131.27 96.85 50.56
Depreciation – Supplemental 16.33 9.97 8.09 5.37
Depreciation/Depletion 16.33 9.97 8.09 5.37
Deferred Taxes -14.38 5.29 -13.65 4.03
Unusual Items -17.57 -1.82 -6.31 6.73
Equity in Net Earnings (Loss) -10.29 -0.42 -9.95 -4.67
Other Non-Cash Items 71.51 71.23 30.65 7.73
Non-Cash Items 43.66 68.99 14.39 9.79
Accounts Receivable -117.87 -127.09 -112.96 -95.99
Inventories -108.22 -64.14 -164.03 -193.31
Prepaid Expenses -2.59 11.91 -5.08 -3.70
Other Assets -2.42 1.41 0.89 3.05
Accounts Payable 110.91 29.37 60.66 47.48
Accrued Expenses -4.55 -3.51 No dataNo data
Taxes Payable -12.10 6.42 3.01 3.24
Other Liabilities -40.99 82.56 36.50 107.29
Changes in Working Capital -177.83 -63.07 -181.01 -131.94
Cash from Operating Activities -10.33 152.45 -75.32 -62.19
Purchase of Fixed Assets -56.28 -82.46 -61.88 -91.09
Purchase/Acquisition of Intangibles -1.37 -3.49 -2.46 -1.43
Capital Expenditures -57.66 -85.95 -64.34 -92.52
Sale of Fixed Assets No dataNo dataNo dataNo data
Sale/Maturity of Investment 56.41 174.98 109.58 4.58
Purchase of Investments -389.77 -100.99 -51.98 -177.73
Other Investing Cash Flow 0.69 No dataNo dataNo data
Other Investing Cash Flow Items, Total -332.68 73.99 57.59 -173.15
Cash from Investing Activities -390.34 -11.96 -6.75 -265.67
Other Financing Cash Flow 615.63 -6.90 -3.95 No data
Financing Cash Flow Items 615.63 -6.90 -3.95 No data
Sale/Issuance of Common No dataNo data -- No data
Repurchase/Retirement of Common -6.99 No dataNo dataNo data
Common Stock, Net -6.99 No data -- No data
Sale/Issuance of Preferred No dataNo dataNo dataNo data
Preferred Stock, Net No dataNo dataNo dataNo data
Options Exercised 34.77 11.10 6.14 1.31
Warrants Converted No dataNo data -- No data
Issuance (Retirement) of Stock, Net 27.78 11.10 6.14 1.31
Short Term Debt Issued 87.53 33.27 31.33 56.00
Short Term Debt Reduction -47.33 -32.30 -55.07 -9.22
Short Term Debt, Net 40.19 0.97 -23.73 46.78
Long Term Debt Issued 119.14 96.90 42.36 No data
Long Term Debt Reduction -60.25 -9.58 -2.28 -2.22
Long Term Debt, Net 58.89 87.31 40.08 -2.22
Issuance (Retirement) of Debt, Net 99.08 88.28 16.34 44.56
Cash from Financing Activities 742.49 92.48 18.53 45.87
Foreign Exchange Effects 12.83 -4.84 -1.74 -32.62
Net Change in Cash 354.65 228.14 -65.28 -314.62
Net Cash - Beginning Balance 411.31 183.17 248.45 563.07
Net Cash - Ending Balance 765.96 411.31 183.17 248.45
Cash Interest Paid 6.96 4.15 2.68 1.66
Cash Taxes Paid 32.38 11.22 26.10 3.59

In millions of USD (except for per share items)

Source: LSEG